Sample Firewall transaction logs:
The table below represents a firewall capture depicting various transactions from a single call in a normal setup. (please also see supplemental info at the bottom)
COLOR CODING LEGEND:
RED = Media control (signalling)
DARK YELLOW = External IP address discovery
LIGHT YELLOW = Voice packets
NO COLOR = Interaction between the agent and the application server (ACD server)
Timestamp | Source | Path | Destination | type | length | |
15:54:17.427443 | INTERNAL_IP.42248 | > | APP_IP.1789: | tcp | 81 | |
15:54:17.444517 | APP_IP.1789 | > | INTERNAL_IP.42248: | tcp | 0 | |
15:54:17.515899 | APP_IP.1789 | > | INTERNAL_IP.42248: | tcp | 66 | |
15:54:17.516076 | INTERNAL_IP.42248 | > | APP_IP.1789: | tcp | 0 | |
15:54:17.519376 | INTERNAL_IP.45932 | > | APP_IP.443: | tcp | 0 | |
15:54:17.519526 | INTERNAL_IP.45936 | > | APP_IP.443: | tcp | 0 | |
15:54:17.538115 | APP_IP.443 | > | INTERNAL_IP.45936: | tcp | 0 | |
15:54:17.538280 | INTERNAL_IP.45936 | > | APP_IP.443: | tcp | 0 | |
15:54:17.538429 | INTERNAL_IP.45936 | > | APP_IP.443: | tcp | 517 | |
15:54:17.539106 | APP_IP.443 | > | INTERNAL_IP.45932: | tcp | 0 | |
15:54:17.559959 | APP_IP.443 | > | INTERNAL_IP.45936: | tcp | 0 | |
15:54:17.560856 | APP_IP.443 | > | INTERNAL_IP.45936: | tcp | 137 | |
15:54:17.561031 | INTERNAL_IP.45936 | > | APP_IP.443: | tcp | 0 | |
15:54:17.561182 | INTERNAL_IP.45936 | > | APP_IP.443: | tcp | 51 | |
15:54:17.561335 | INTERNAL_IP.45936 | > | APP_IP.443: | tcp | 969 | |
15:54:17.583296 | APP_IP.443 | > | INTERNAL_IP.45936: | tcp | 0 | |
15:54:17.618873 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 0 | |
15:54:17.636397 | APP_IP.443 | > | INTERNAL_IP.45938: | tcp | 0 | |
15:54:17.636574 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 0 | |
15:54:17.636723 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 517 | |
15:54:17.658575 | APP_IP.443 | > | INTERNAL_IP.45938: | tcp | 0 | |
15:54:17.659469 | APP_IP.443 | > | INTERNAL_IP.45938: | tcp | 137 | |
15:54:17.659647 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 0 | |
15:54:17.659796 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 51 | |
15:54:17.659947 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 979 | |
15:54:17.677994 | APP_IP.443 | > | INTERNAL_IP.45938: | tcp | 0 | |
15:54:18.179154 | APP_IP.443 | > | INTERNAL_IP.45936: | tcp | 830 | |
15:54:18.217995 | INTERNAL_IP.45936 | > | APP_IP.443: | tcp | 0 | |
15:54:18.407565 | APP_IP.1789 | > | INTERNAL_IP.42248: | tcp | 396 | |
15:54:18.407751 | INTERNAL_IP.42248 | > | APP_IP.1789: | tcp | 0 | |
15:54:18.408044 | INTERNAL_IP.42248 | > | APP_IP.1789: | tcp | 111 | |
15:54:18.428839 | APP_IP.1789 | > | INTERNAL_IP.42248: | tcp | 0 | |
15:54:18.435087 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 0 | |
15:54:18.438537 | APP_IP.443 | > | INTERNAL_IP.45938: | tcp | 512 | |
15:54:18.452789 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 0 | |
15:54:18.452966 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 0 | |
15:54:18.453115 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 517 | |
15:54:18.475101 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 0 | |
15:54:18.475990 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 137 | |
15:54:18.476167 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 0 | |
15:54:18.476317 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 51 | |
15:54:18.476469 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 891 | |
15:54:18.477972 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 0 | |
15:54:18.499499 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 0 | |
15:54:18.499527 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 187 | |
15:54:18.503005 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 609 | |
15:54:18.520340 | APP_IP.1789 | > | INTERNAL_IP.42248: | tcp | 66 | |
15:54:18.520941 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 684 | |
15:54:18.523222 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 873 | |
15:54:18.525174 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 969 | |
15:54:18.558027 | INTERNAL_IP.42248 | > | APP_IP.1789: | tcp | 0 | |
15:54:18.577477 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 0 | |
15:54:18.584080 | APP_IP.443 | > | INTERNAL_IP.45938: | tcp | 0 | |
15:54:18.696495 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 670 | |
15:54:18.733986 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 0 | |
15:54:19.153150 | APP_IP.443 | > | INTERNAL_IP.45938: | tcp | 828 | |
15:54:19.153338 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 0 | |
15:54:19.180063 | APP_IP.443 | > | INTERNAL_IP.45936: | tcp | 0 | |
15:54:19.204512 | INTERNAL_IP.44689 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.204621 | INTERNAL_IP.44689 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.204670 | INTERNAL_IP.44689 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.204715 | INTERNAL_IP.44689 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.204760 | INTERNAL_IP.44689 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.204806 | INTERNAL_IP.43083 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.204850 | INTERNAL_IP.43083 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.204895 | INTERNAL_IP.43083 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.204938 | INTERNAL_IP.43083 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.204984 | INTERNAL_IP.43083 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.217998 | INTERNAL_IP.45936 | > | APP_IP.443: | tcp | 0 | |
15:54:19.229201 | STUN_Server.19302 | > | INTERNAL_IP.44689: | UDP, | length | 32 |
15:54:19.233835 | STUN_Server.19302 | > | INTERNAL_IP.43083: | UDP, | length | 32 |
15:54:19.305113 | INTERNAL_IP.44689 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.305154 | INTERNAL_IP.44689 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.305176 | INTERNAL_IP.44689 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.305201 | INTERNAL_IP.44689 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.305220 | INTERNAL_IP.43083 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.305245 | INTERNAL_IP.43083 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.305263 | INTERNAL_IP.43083 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.305286 | INTERNAL_IP.43083 | > | STUN_Server.19302: | UDP, | length | 20 |
15:54:19.308686 | STUN_Server.19302 | > | INTERNAL_IP.43083: | UDP, | length | 32 |
15:54:19.309729 | STUN_Server.19302 | > | INTERNAL_IP.44689: | UDP, | length | 32 |
15:54:19.310780 | STUN_Server.19302 | > | INTERNAL_IP.43083: | UDP, | length | 32 |
15:54:19.310931 | STUN_Server.19302 | > | INTERNAL_IP.44689: | UDP, | length | 32 |
15:54:19.341840 | STUN_Server.19302 | > | INTERNAL_IP.43083: | UDP, | length | 32 |
15:54:19.342737 | STUN_Server.19302 | > | INTERNAL_IP.44689: | UDP, | length | 32 |
15:54:19.345289 | STUN_Server.19302 | > | INTERNAL_IP.43083: | UDP, | length | 32 |
15:54:19.346490 | STUN_Server.19302 | > | INTERNAL_IP.44689: | UDP, | length | 32 |
15:54:19.363628 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 1448 | |
15:54:19.363655 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 1448 | |
15:54:19.363667 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 668 | |
15:54:19.382082 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 0 | |
15:54:19.387766 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 0 | |
15:54:19.387911 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 0 | |
15:54:19.388365 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 426 | |
15:54:19.388537 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 0 | |
15:54:19.408879 | STUN_Server.19302 | > | INTERNAL_IP.43083: | UDP, | length | 32 |
15:54:19.409922 | STUN_Server.19302 | > | INTERNAL_IP.44689: | UDP, | length | 32 |
15:54:19.410821 | STUN_Server.19302 | > | INTERNAL_IP.43083: | UDP, | length | 32 |
15:54:19.410969 | STUN_Server.19302 | > | INTERNAL_IP.44689: | UDP, | length | 32 |
15:54:19.441425 | STUN_Server.19302 | > | INTERNAL_IP.44689: | UDP, | length | 32 |
15:54:19.442475 | STUN_Server.19302 | > | INTERNAL_IP.43083: | UDP, | length | 32 |
15:54:19.442628 | STUN_Server.19302 | > | INTERNAL_IP.44689: | UDP, | length | 32 |
15:54:19.445440 | STUN_Server.19302 | > | INTERNAL_IP.43083: | UDP, | length | 32 |
15:54:19.716333 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 1448 | |
15:54:19.716361 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 328 | |
15:54:19.716501 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 0 | |
15:54:19.720552 | INTERNAL_IP.56998 | > | MEDIA_IP.5067: | tcp | 646 | |
15:54:19.721004 | INTERNAL_IP.44689 | > | MEDIA_IP.21096: | UDP, | length | 112 |
15:54:19.723107 | INTERNAL_IP.42248 | > | APP_IP.1789: | tcp | 112 | |
15:54:19.724456 | INTERNAL_IP.45936 | > | APP_IP.443: | tcp | 0 | |
15:54:19.724608 | INTERNAL_IP.45938 | > | APP_IP.443: | tcp | 1008 | |
15:54:19.725076 | INTERNAL_IP.45942 | > | APP_IP.443: | tcp | 0 | |
15:54:19.726415 | INTERNAL_IP.45944 | > | APP_IP.443: | tcp | 0 | |
15:54:19.743927 | APP_IP.1789 | > | INTERNAL_IP.42248: | tcp | 0 | |
15:54:19.744079 | APP_IP.443 | > | INTERNAL_IP.45936: | tcp | 0 | |
15:54:19.744106 | APP_IP.443 | > | INTERNAL_IP.45938: | tcp | 0 | |
15:54:19.744133 | APP_IP.443 | > | INTERNAL_IP.45942: | tcp | 0 | |
15:54:19.744252 | INTERNAL_IP.45942 | > | APP_IP.443: | tcp | 0 | |
15:54:19.744405 | INTERNAL_IP.45942 | > | APP_IP.443: | tcp | 517 | |
15:54:19.749135 | APP_IP.443 | > | INTERNAL_IP.45944: | tcp | 0 | |
15:54:19.749310 | INTERNAL_IP.45944 | > | APP_IP.443: | tcp | 0 | |
15:54:19.749461 | INTERNAL_IP.45944 | > | APP_IP.443: | tcp | 517 | |
15:54:19.766194 | APP_IP.443 | > | INTERNAL_IP.45942: | tcp | 0 | |
15:54:19.767236 | APP_IP.443 | > | INTERNAL_IP.45942: | tcp | 137 | |
15:54:19.767412 | INTERNAL_IP.45942 | > | APP_IP.443: | tcp | 0 | |
15:54:19.767562 | INTERNAL_IP.45942 | > | APP_IP.443: | tcp | 51 | |
15:54:19.767866 | INTERNAL_IP.45942 | > | APP_IP.443: | tcp | 987 | |
15:54:19.769219 | INTERNAL_IP.44689 | > | MEDIA_IP.21096: | UDP, | length | 112 |
15:54:19.770795 | APP_IP.443 | > | INTERNAL_IP.45944: | tcp | 0 | |
15:54:19.771842 | APP_IP.443 | > | INTERNAL_IP.45944: | tcp | 137 | |
15:54:19.772018 | INTERNAL_IP.45944 | > | APP_IP.443: | tcp | 0 | |
15:54:19.772169 | INTERNAL_IP.45944 | > | APP_IP.443: | tcp | 51 | |
15:54:19.772320 | INTERNAL_IP.45944 | > | APP_IP.443: | tcp | 1025 | |
15:54:19.777336 | MEDIA_IP.5067 | > | INTERNAL_IP.56998: | tcp | 0 | |
15:54:19.789788 | APP_IP.443 | > | INTERNAL_IP.45942: | tcp | 0 | |
15:54:19.795338 | APP_IP.443 | > | INTERNAL_IP.45944: | tcp | 0 | |
15:54:19.817414 | INTERNAL_IP.44689 | > | MEDIA_IP.21096: | UDP, | length | 112 |
15:54:19.865568 | INTERNAL_IP.44689 | > | MEDIA_IP.21096: | UDP, | length | 112 |
15:54:19.913868 | INTERNAL_IP.44689 | > | MEDIA_IP.21096: | UDP, | length | 112 |
15:54:19.933776 | MEDIA_IP.21096 | > | INTERNAL_IP.44689: | UDP, | length | 64 |
15:54:19.952359 | APP_IP.1789 | > | INTERNAL_IP.42248: | tcp | 65 |
Supplemental Information:
- Handling calls over an IP network requires the network to be in perfect working order. SingleComm has a recommended network and firewall configuration to minimize issues. Please refer to the following article for more information.
Firewall and network configuration
Comments
0 comments
Article is closed for comments.